Products Description
Zhexue advanced air cooled refrigeration unit with 4 bitzer piston compressors is one of our main refrigeration equipment in low temperature cold room system, this unit we adopt is Bitzer compressor, other brands, like Frascold, Refcomp and Fusheng also supportable. With its compact structure and advanced refrigeration technology, it's widely used in supermarket cooling cabinet and small size fruits and vegetables cold room. So, if you have low budget and small size cold room for vegetables, fruits and meat storage, this type of refrigeration unit is your better choice.

Detailed Photos




Products Features
- High Efficiency: The parallel connection of 4 compressors allows for a more efficient cooling capacity, ensuring maximum performance with minimal energy consumption.
- Enhanced Reliability: Having 4 compressors working simultaneously provides a backup system in case one compressor malfunctions, ensuring uninterrupted cooling operations.
- Flexible Capacity: The ability to independently control each compressor allows for greater flexibility in adjusting the cooling capacity based on demand, resulting in optimized performance.
- Improved Temperature Control: The parallel connection of compressors allows for better temperature control and stability, ensuring a consistent and reliable cooling system for various applications.
Products Parameters
| 4 compressor racks with BITZER piston compressor for low temperaure cold room | |||||||||
| Unit model | MBZBFF4-36L(Y) | MBZBFF4-48L(Y) | MBZBFF4-56L(Y) | MBZBFF4-72L(Y) | MBZBFF4-92L(Y) | MBZBFF4-112L(Y) | MBZBFF4-136L(Y) | MBZBFF4-176L(Y) | |
| Refrigerant | R22(R404A/R507A) | ||||||||
| Power supply | 380V/3P/50HZ | ||||||||
| Compressor | Model | 4TES-9Y | 4PES-12Y | 4NES-14Y | 4HE-18Y | 4GE-23Y | 6HE-28Y | 6GE-34Y | 6FE-44Y |
| Qty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Evaporating Temperature | -30℃~-5℃ | ||||||||
| Evap. Temp -25℃ |
Cooling capacity(KW) | 42.6 | 47.0 | 57.9 | 82.4 | 97.2 | 121.2 | 146.4 | 174.0 |
| Power input(KW) | 25.4 | 27.5 | 34.3 | 48.0 | 57.1 | 70.8 | 87.2 | 104.8 | |
| Running current(A) | 45.4 | 50.8 | 60.6 | 84.8 | 98.0 | 130.0 | 154.0 | 199.6 | |
| Liquid pipe(mm) | Φ28 | Φ28 | Φ35 | Φ35 | Φ42 | Φ42 | Φ42 | Φ42 | |
| Suction pipe(mm) | Φ54 | DN65 | DN65 | DN80 | DN100 | DN100 | DN100 | DN125 | |
| Oil separator outlet(mm) | Φ42 | Φ54 | Φ54 | Φ54 | Φ67 | Φ67 | Φ67 | Φ76 | |
| Reservoir inlet(mm) | Φ35 | Φ35 | Φ42 | Φ42 | Φ54 | Φ54 | Φ54 | Φ54 | |
| Overall size | L(mm) | 3400 | 3400 | 3400 | 3500 | 3500 | 3800 | 3800 | 3800 |
| W(mm) | 1100 | 1100 | 1100 | 1200 | 1200 | 1200 | 1200 | 1200 | |
| H(mm) | 1650 | 1650 | 1650 | 1750 | 1750 | 1850 | 1850 | 1850 | |
| Cooling capacity and power are calculated @45℃ condensing temp. it is used for air cooled condenser | |||||||||
company Profile








Hot Tags: advanced air cooled refrigeration equipment, China advanced air cooled refrigeration equipment manufacturers, suppliers, factory, hvac refrigeration flow condensing unit, condensing unit for industrial pressure, industrial refrigerator upgrade condensing unit, refrigeration installation flow condensing unit, Air Cooled Condensing Unit with Screw Compressor, air cooled condensing upgrade


