Products Description
Zhexue water cooled compressor racks 380V is one of our main refrigeration equipments in low temperature cold room system, this unit adopts 4 Bitzer compressors, it also supports other brands, like Frascold, Refcomp and Fusheng. Air cooled and water cooled comporessors are supportable, here I introduce water cooled bitzer piston compressor racks.
With its compact structure and advanced refrigeration technology, it's widely used in low and medium temperature cold storage of food, vegetable, chemical and logistics industry. Please do not hesitate to contact me if you have any inquiries about your cold storage solutions.

Detailed Photos




Products Features
Full Refrigeration Cycle Integration
Complete System Operation: Combines a compressor, water-cooled condenser, evaporator, and control panel, working with an external cooling tower and pump to achieve the refrigeration cycle:
Compression → Condensation (via water cooling) → Throttling → Evaporation.
Precision Temperature Control
Adjustable Setpoints: Maintains chilled water temperature within ±1.5°C accuracy, with a typical range of 5–25°C, supporting precise cooling for processes like plastic injection molding, data center cooling, or food processing.
Safety & Reliability
Comprehensive Protection: Equipped with high/low-pressure switches, motor overload protection, and flow sensors to prevent dry running, ensuring continuous and safe operation even under fluctuating loads.
Durable Construction: Heavy-duty components such as cast-iron compressors and copper-nickel condenser tubes resist corrosion from exposed water and atmospheric contaminants.
Flexible System Integration
Customizable Configurations: Can be paired with various cooling towers (counterflow, crossflow) and water pumps based on site-specific requirements, such as water availability, noise limits, or space constraints.
Products Parameters
| BITZER water cooled condensing unit for low temperature room | |||||||||
| Unit model | MBZBFS2- 18L(Y) |
MBZBFS2- 24L(Y) |
MBZBFS2- 28L(Y) |
MBZBFS2- 36L(Y) |
MBZBFS2- 46L(Y) |
MBZBFS2- 56L(Y) |
MBZBFS2- 68L(Y) |
MBZBFS2- 88L(Y) |
|
| Refrigerant | R22(R404A/R507A) | ||||||||
| Power supply | 380V/3P/50HZ | ||||||||
| Compressor | Model | 4TES-9Y | 4PES-12Y | 4NES-14Y | 4HE-18Y | 4GE-23Y | 6HE-28Y | 6GE-34Y | 6FE-44Y |
| Qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Evaporating Temperature | -30℃~-5℃ | ||||||||
| Evap.Temp -8℃ |
Cooling capacity(KW) | 23.9 | 26.6 | 32.5 | 45.8 | 53.6 | 67.2 | 80.6 | 96 |
| Power input(KW) | 12.4 | 13.6 | 16.9 | 23.4 | 27.8 | 34.5 | 42.2 | 51 | |
| Running current(A) | 22.3 | 25.2 | 30 | 41.6 | 47.8 | 63.8 | 74.8 | 98.2 | |
| Liquid pipe(mm) | Φ22 | Φ22 | Φ28 | Φ28 | Φ28 | Φ35 | Φ35 | Φ35 | |
| Suction pipe(mm) | Φ42 | Φ54 | Φ54 | DN65 | DN65 | DN65 | DN65 | DN65 | |
| shell & tube condenser | (m3/h)Rated water flow | 13 | 18 | 20.6 | 28 | 32 | 38 | 48 | 58 |
| Pipe size | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" | 3" | 3" | |
| Overall size | L(mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 2000 | 2000 | 2000 |
| W(mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1250 | 1250 | 1250 | |
| H(mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | |
| Refrigeration amount and power are set based on condensing temperature of 40℃,Suitable for water-cooled condenser | |||||||||
| BITZER water cooled condensing unit for low temperature room | |||||||||
| Unit model | MBZBFS3- 27L(Y) |
MBZBFS3- 36L(Y) |
MBZBFS3- 42L(Y) |
MBZBFS3- 54L(Y) |
MBZBFS3- 69L(Y) |
MBZBFS3- 84L(Y) |
MBZBFS3- 102L(Y) |
MBZBFS3- 132L(Y) |
|
| Refrigerant | R22(R404A/R507A) | ||||||||
| Power supply | 380V/3P/50HZ | ||||||||
| Compressor | Model | 4TES-9Y | 4PES-12Y | 4NES-14Y | 4HE-18Y | 4GE-23Y | 6HE-28Y | 6GE-34Y | 6FE-44Y |
| Qty | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Evaporating Temperature | -30℃~-5℃ | ||||||||
| Evap.Temp -8℃ |
Cooling capacity(KW) | 35.85 | 39.9 | 48.75 | 68.7 | 80.4 | 100.8 | 120.9 | 144 |
| Power input(KW) | 18.6 | 20.4 | 25.35 | 35.2 | 41.6 | 51.75 | 63.3 | 76.5 | |
| Running current(A) | 33.4 | 37.8 | 44.9 | 62.4 | 71.7 | 95.7 | 112.2 | 147.3 | |
| Liquid pipe(mm) | Φ22 | Φ28 | Φ28 | Φ35 | Φ35 | Φ42 | Φ42 | Φ42 | |
| Suction pipe(mm) | Φ54 | DN65 | DN65 | DN80 | DN80 | DN100 | DN100 | DN100 | |
| shell & tube condenser | (m3/h)Rated water flow | 20 | 26 | 31 | 42 | 50 | 57 | 71 | 86 |
| Pipe size | 2-1/2" | 2-1/2" | 3" | 3" | 3" | 4" | 5" | 5" | |
| Overall size | L(mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2800 | 2800 | 2800 |
| W(mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1250 | 1250 | 1250 | |
| H(mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | |
| Refrigeration amount and power are set based on condensing temperature of 40℃,Suitable for water-cooled condenser | |||||||||
| BITZER water cooled condensing unit for low temperature room | |||||||||
| Unit model | MBZBFS4- 36L(Y) |
MBZBFS4- 48L(Y) |
MBZBFS4- 56L(Y) |
MBZBFS4- 72L(Y) |
MBZBFS4- 92L(Y) |
MBZBFS4- 112L(Y) |
MBZBFS4- 136L(Y) |
MBZBFS4- 176L(Y) |
|
| Refrigerant | R22(R404A/R507A) | ||||||||
| Power supply | 380V/3P/50HZ | ||||||||
| Compressor | Model | 4TES-9Y | 4PES-12Y | 4NES-14Y | 4HE-18Y | 4GE-23Y | 6HE-28Y | 6GE-34Y | 6FE-44Y |
| Qty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Evaporating Temperature | -30℃~-5℃ | ||||||||
| Evap.Temp -8℃ |
Cooling capacity(KW) | 47.8 | 53.2 | 65.0 | 91.6 | 107.2 | 134.4 | 161.2 | 192.0 |
| Power input(KW) | 24.8 | 27.2 | 33.8 | 46.9 | 55.5 | 69.0 | 84.4 | 102.0 | |
| Running current(A) | 44.5 | 50.4 | 59.9 | 83.2 | 95.6 | 127.6 | 149.6 | 196.4 | |
| Liquid pipe(mm) | Φ28 | Φ28 | Φ35 | Φ35 | Φ42 | Φ42 | Φ42 | Φ42 | |
| Suction pipe(mm) | Φ54 | DN65 | DN65 | DN80 | DN100 | DN100 | DN100 | DN125 | |
| shell & tube condenser | (m3/h)Rated water flow | 26 | 35 | 41 | 55 | 65 | 76 | 95 | 115 |
| Pipe size | 2-1/2" | 3" | 3" | 4" | 4" | 5" | 5" | 5" | |
| Overall size | L(mm) | 3500 | 3500 | 3500 | 3500 | 3500 | 3600 | 3600 | 3600 |
| W(mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1250 | 1250 | 1250 | |
| H(mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | |
| Refrigeration amount and power are set based on condensing temperature of 40℃,Suitable for water-cooled condenser | |||||||||
FAQ
Q: How to pay?
A: 30% of total amount to be paid before production, and the balance payment before shipment.
Q: How to ship?
A: We work with experienced shipping agent who could arrange your delivery on the cheapest and fastest way. Our closest port is Shanghai.
Q: What about the delivery date?
A: 10-30 days, depends on the order.
Q: What about the maintenance?
A: All the products are tested before shipment, and maintenance is easy. We provide patient pre-sale service and considerate after-sale service.
company Profile








Hot Tags: zhexue water cooled compressor racks 380v, China zhexue water cooled compressor racks 380v manufacturers, suppliers, factory, Ceiling Evaporator Stainless Steel, Cold Room Commercial Evaporator, Large Water Cooled Condensing Unit, Single Effect Double Side Blowing Evaporator, Air Cooled Commercial Condensing Unit, Cold Storage Commercial Evaporator


