U Type Box Type Refrigeration Condensing Unit
Zhexue U Type Box Type Refrigeration Condensing Unit is designed for small size cold storage, and it is one of our best-selling products, qualified with CE certificate. This unit adopts U-type air-cooled condensers, and it's usually used in medium and low temperature working conditions (-18℃~+10℃). With low cost and compact structure, this units are suitable for small cooling capacity cold room. For example, our Majorrole U type condensing unit, with cooling capacity of 25KW, used in community convenience store cold storage.
Features
Space efficiency with a compact footprint.
High energy performance and operational flexibility.
Low maintenance costs due to modularity and accessibility.
Adaptability to diverse environmental and load conditions.
Performance parameters
| MXJB series Box Type Condensing Unit with U Type Condenser | ||||||||
| Unit model | MXJB03 LBB(Y) |
MXJB04 LBB(Y) |
MXJB05 LBB(Y) |
MXJB06 LBB(Y) |
MXJB09 LBB(Y) |
MXJB12 LBB(Y) |
MXJB14 LBB(Y) |
|
| U type condenser | MBOX014U2R | MBOX014U2R | MBOX014U2R | MBOX018U3R | MBOX018U3R | MBOX022U3R | MBOX022U3R | |
| Refrigerant | R22(R404A/R507A) | |||||||
| Power supply | 380V/3P/50HZ | |||||||
| Compressor | Model | 2CES-3Y | 4EES-4Y | 4DES-5Y | 4CES-6Y | 4TES-9Y | 4PES-12Y | 4NES-14Y |
| Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| condenser | Fan Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| fan voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
| fan power (W) | 370 | 370 | 370 | 370 | 370 | 840 | 840 | |
| Evaporating Temperature | -30℃~-5℃ | |||||||
| Evap.Temp -25℃ |
Coolingcapacity(KW) | 3.78 | 4.96 | 5.83 | 7.55 | 9.25 | 11.3 | 12.36 |
| Power input(KW) | 2.51 | 3.24 | 3.81 | 4.91 | 5.78 | 6.29 | 7.68 | |
| Running current(A) | 5.08 | 5.94 | 7.31 | 9.41 | 10.5 | 11.9 | 13.9 | |
| Liquid pipe(mm) | Φ12 | Φ12 | Φ12 | Φ12 | Φ12 | Φ16 | Φ16 | |
| Suction pipe(mm) | Φ22 | Φ28 | Φ28 | Φ28 | Φ35 | Φ35 | Φ35 | |
| Overall size | L(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 900 |
| W(mm) | 750 | 750 | 750 | 750 | 750 | 750 | 900 | |
| H(mm) | 660 | 660 | 660 | 660 | 660 | 660 | 815 | |
| Cooling capacity and input power are calculated @ T.c 45℃,Suitable for air-cooled condenser. | ||||||||
Note:
In addition to the above-mentioned specifications and requirements, our company is capable of providing customized products in order to satisfy customer needs, and refrigeration amount and power are set based on condensing temperature of 45℃, suitable for air-cooled condenser.
Production line



Company Display








Hot Tags: u type box type refrigeration condensing unit, China u type box type refrigeration condensing unit manufacturers, suppliers, factory, r410a condensing unit, scroll compressor condensing unit, low temperature condensing unit, energy efficient condensing unit, semi hermetic condensing unit, refrigerant condensing unit



